Unwind Nutrition
Serving Size: 45 g | No. of servings: 1
| Nutrients | Per Serve | %RDA+ |
|---|---|---|
| Energy (kcal) | 217.08 | 10.85 |
| Protein (g) | 5.90 | 12.83# |
| Carbohydrates (g) | 21.73 | -- |
| Total Sugar (g) | 3.90 | -- |
| Added Sugar (g) | 0 | 0.00 |
| Dietary Fibre (g) | 3.10 | 10.33# |
| Total Fat (g) | 11.84 | 17.67 |
| Saturated Fat (g) | 3.53 | 16.05 |
| PUFA (g) | 1.35 | -- |
| MUFA (g) | 3.76 | -- |
| Trans Fat (g) | 0 | 0.00 |
| Cholesterol (mg) | 0 | -- |
| Sodium (mg) | 61.44 | 3.07 |
| Other ingredients | ||
| Panax Ginseng Extract (mg) | 230 | -- |
| Shatavari Extract (mg) | 230 | -- |
# %RDA values established by ICMR 2020, Women – Moderate work
+ %RDA values per serving based on a 2000 kcal diet for an average adult
-- %RDA values not established