De-stress Nutrition
Serving Size: 45 g | No. of servings: 1
| Nutrients | Per Serve | %RDA+ |
|---|---|---|
| Energy (kcal) | 219.29 | 10.96 |
| Protein (g) | 4.33 | 9.41# |
| Carbohydrates (g) | 23.29 | -- |
| Total Sugar (g) | 5.53 | -- |
| Added Sugar (g) | 0 | 0.00 |
| Dietary Fibre (g) | 3.03 | 10.10# |
| Total Fat (g) | 12.09 | 18.04 |
| Saturated Fat (g) | 3.75 | 17.05 |
| PUFA (g) | 1.53 | -- |
| MUFA (g) | 5 | -- |
| Trans Fat (g) | 0 | 0.00 |
| Cholesterol (mg) | 0 | -- |
| Sodium (mg) | 95.22 | 4.76 |
| Other ingredients | ||
| Ashwagandha Root Extract (mg) | 450 | -- |
| Brahmi Leaf Extract (mg) | 220 | -- |
# %RDA values established by ICMR 2020, Women – Moderate work
+ %RDA values per serving based on a 2000 kcal diet for an average adult
-- %RDA values not established